2026 CLUB FINALS RESULTS
MIXED DIVISION
Gold medal game: Tiefseetaucher - Zamperl, 12-15
Bronze medal game: Mosquitos - Tartu Turbulence, 10-15
Spirit of the game: Tartu Turbulence (11,33)
OPEN DIVISION
Gold medal game: Wall City - Tchac, 15-9
Bronze medal game: BFD La Fotta - Clapham, 15-12
Spirit of the game: BFD La Fotta (11,50)
WOMEN’S DIVISION
Gold medal game: Mooncup - BFD Shout, 15-10
Bronze medal game: Yaka - GRUT, 14-15
Spirit of the game: ICENI (10,66)
| PLC | Team Name | Country | W | L | Win % | Goal Diff | Spirit Avg |
|---|---|---|---|---|---|---|---|
| 1 | Zamperl(2) | GER | 6 | 0 | 100% | 30 | 10.83 |
| 2 | Tiefseetaucher(1) | GER | 5 | 1 | 83.30% | 17 | 10 |
| 3 | Tartu Turbulence(5) | EST | 5 | 1 | 83.30% | 24 | 11.33 |
| 4 | Mosquitos(3) | AUT | 4 | 3 | 57.10% | 5 | 10.57 |
| 5 | Deep Space(7) | GBR | 5 | 2 | 71.40% | 14 | 10.57 |
| 6 | Bordeaux(4) | FRA | 4 | 2 | 66.70% | 30 | 11 |
| 7 | Monkey Grenoble(6) | FRA | 2 | 4 | 33.30% | -14 | 11 |
| 8 | Left Overs(11) | CZE | 2 | 4 | 33.30% | -13 | 10.29 |
| 9 | Leamington Lemmings(13) | GBR | 5 | 2 | 71.40% | 7 | 10.5 |
| 10 | BFD Redshot(12) | ITA | 2 | 4 | 33.30% | -15 | 10.2 |
| 11 | ZU Splash(14) | SUI | 3 | 4 | 42.90% | -5 | 10.29 |
| 12 | DiscoBolo(10) | ITA | 2 | 5 | 28.60% | -18 | 9.43 |
| 13 | Reading Ultimate(16) | GBR | 2 | 4 | 33.30% | -8 | 10.83 |
| 14 | Savage Ultimate(9) | POL | 2 | 4 | 33.30% | -7 | 10.67 |
| 15 | Cus Padova Rangərs(8) | ITA | 1 | 5 | 16.70% | -20 | 10.83 |
| 16 | Disconnection(15) | GER | 1 | 6 | 14.30% | -27 | 11 |
2026 MIXED DIVISION FINAL STANDINGS
| PLC | Team Name | Country | W | L | Win % | Goal Diff | Spirit Avg |
|---|---|---|---|---|---|---|---|
| 1 | Wall City(4) | GER | 6 | 0 | 100% | 27 | 10.4 |
| 2 | Tchac(3) | FRA | 5 | 1 | 83.30% | 9 | 10.6 |
| 3 | BFD La Fotta(1) | ITA | 5 | 1 | 83.30% | 20 | 11.5 |
| 4 | Clapham(8) | GBR | 4 | 2 | 66.70% | 6 | 10.83 |
| 5 | Mooncatchers(2) | BEL | 5 | 2 | 71.40% | 14 | 10 |
| 6 | Gentle(7) | BEL | 4 | 3 | 57.10% | 15 | 10 |
| 7 | Chevron Action Flash(12) | GBR | 3 | 4 | 42.90% | 6 | 10.14 |
| 8 | NLSU Iznogood(6) | FRA | 3 | 4 | 42.90% | -4 | 10 |
| 9 | Grut(11) | NED | 4 | 3 | 57.10% | -3 | 9.14 |
| 10 | Cotarica Grandes(5) | ITA | 4 | 3 | 57.10% | 2 | 10.57 |
| 11 | 3SB(9) | CZE | 3 | 4 | 42.90% | -1 | 11.14 |
| 12 | Ranelagh(15) | IRL | 1 | 5 | 16.70% | -20 | 11.33 |
| 13 | Freezzz Beezzz(13) | BEL | 2 | 4 | 33.30% | 0 | 10.83 |
| 14 | Quijotes(14) | ESP | 1 | 5 | 16.70% | -37 | 10.33 |
| 15 | Freespeed(10) | SUI | 1 | 5 | 16.70% | -14 | 10.5 |
| 16 | Heidees(16) | GER | 1 | 6 | 14.30% | -20 | 10.71 |
2026 OPEN DIVISION FINAL STANDINGS
| PLC | Team Name | Country | W | L | Win % | Goal Diff | Spirit Avg |
|---|---|---|---|---|---|---|---|
| 1 | Mooncup(1) | BEL | 6 | 0 | 100% | 44 | 9.83 |
| 2 | BFD Shout(3) | ITA | 5 | 1 | 83.30% | 26 | 10.33 |
| 3 | GRUT(2) | NED | 5 | 1 | 83.30% | 29 | 10 |
| 4 | YAKA(4) | FRA | 4 | 2 | 66.70% | 26 | 9.83 |
| 5 | 3SB(8) | CZE | 5 | 2 | 71.40% | 12 | 9.29 |
| 6 | Iceni(7) | GBR | 4 | 3 | 57.10% | 13 | 10.86 |
| 7 | Spice(6) | GBR | 4 | 3 | 57.10% | -4 | 9.43 |
| 8 | Tequila Boom Boom(5) | ITA | 3 | 4 | 42.90% | -3 | 8 |
| 9 | East Block(10) | CZE | 4 | 3 | 57.10% | 5 | 10.57 |
| 10 | Dublin Gravity Women(16) | IRL | 2 | 4 | 33.30% | -22 | 10.17 |
| 11 | Heidees(11) | GER | 3 | 4 | 42.90% | -22 | 9.86 |
| 12 | SMOG(14) | GBR | 2 | 5 | 28.60% | -19 | 10.29 |
| 13 | Bristol(9) | GBR | 3 | 4 | 42.90% | -7 | 10.57 |
| 14 | Catchup(15) | AUT | 1 | 5 | 16.70% | -23 | 10.5 |
| 15 | FABulous(12) | SUI | 1 | 5 | 16.70% | -27 | 10.5 |
| 16 | KFUM Örebro Frisbee(13) | SWE | 0 | 6 | 0% | -28 | 10.5 |
2026 WOMEN’S DIVISION FINAL STANDINGS
| PLC | Name | Team | Total | Assists | Goals | Callahans | Tot/Gm |
|---|---|---|---|---|---|---|---|
| 1 | Marin Raba | Tartu Turbulence | 30 | 12 | 18 | 0 | 5 |
| 2 | Tom Blasman | Tiefseetaucher | 30 | 17 | 13 | 0 | 5 |
| 3 | Aaron Wolf | Zamperl | 27 | 15 | 12 | 0 | 4.5 |
| 4 | Quinn Bergeron | ZU Splash | 26 | 16 | 10 | 0 | 3.71 |
| 5 | Tannor Johnson-Go | Tartu Turbulence | 25 | 16 | 9 | 0 | 4.17 |
| 6 | Bruno Mine | DiscoBolo | 25 | 22 | 3 | 0 | 3.57 |
| 7 | Matisse Cinier | Monkey Grenoble | 24 | 12 | 12 | 0 | 4 |
| 8 | Vojtěch Rybka | Left Overs | 24 | 16 | 8 | 0 | 4 |
| 9 | Jacopo Palombarini | DiscoBolo | 23 | 11 | 12 | 0 | 3.29 |
| 10 | Luke Haywood | Leamington Lemmings | 22 | 9 | 13 | 0 | 3.14 |
2026 MIXED DIVISION SCOREBOARD
| PLC | Name | Team | Total | Assists | Goals | Callahans | Tot/Gm |
|---|---|---|---|---|---|---|---|
| 1 | Daan De Marrée | Mooncatchers | 45 | 18 | 27 | 1 | 6.43 |
| 2 | Leon Vitaliano | Freespeed | 32 | 20 | 12 | 0 | 5.33 |
| 3 | Jelte Derks | Grut | 31 | 17 | 14 | 0 | 4.43 |
| 4 | David Barzasi | Mooncatchers | 29 | 24 | 5 | 0 | 4.14 |
| 5 | Luca Tognetti | BFD La Fotta | 26 | 13 | 13 | 0 | 4.33 |
| 6 | Justin Foord | Clapham | 26 | 15 | 11 | 0 | 4.33 |
| 7 | Silvan Hartmann | Freespeed | 25 | 16 | 9 | 0 | 4.17 |
| 8 | Samuele Ruscello | Cotarica Grandes | 25 | 10 | 15 | 0 | 3.57 |
| 9 | Michael Olivieri | Cotarica Grandes | 25 | 19 | 6 | 0 | 3.57 |
| 10 | Clément GIFFARD | NLSU Iznogood | 24 | 16 | 8 | 0 | 3.43 |
2026 OPEN DIVISION SCOREBOARD
| PLC | Name | Team | Total | Assists | Goals | Callahans | Tot/Gm |
|---|---|---|---|---|---|---|---|
| 1 | Carla Link | Bristol | 32 | 21 | 11 | 0 | 4.57 |
| 2 | Lyla Petitbon | YAKA | 29 | 18 | 11 | 0 | 4.83 |
| 3 | Nicole Lafiata | Tequila Boom Boom | 27 | 16 | 11 | 0 | 3.86 |
| 4 | Heather Gibson | Spice | 26 | 19 | 7 | 0 | 3.71 |
| 5 | Alena Doležalová | East Block | 25 | 6 | 19 | 0 | 3.57 |
| 6 | Eva Bornot | Mooncup | 24 | 12 | 12 | 0 | 4 |
| 7 | Jessica Rühle | Heidees | 24 | 16 | 8 | 0 | 3.43 |
| 8 | Marie Volková | 3SB | 23 | 11 | 12 | 0 | 3.29 |
| 9 | Sinéad O'Shiel Flemming | Dublin Gravity Women | 22 | 7 | 15 | 0 | 3.67 |
| 10 | Cliona Doyle | Dublin Gravity Women | 22 | 9 | 13 | 0 | 3.67 |